KLIK GAMBAR FOR DETAIL
XPANDER
1. TIPE LIMITED A/T Rp.278,600,000
2. TIPE ULTIMATE A/T Rp.267,100,000
3. TIPE SPORT A/T Rp.258,400,000
4. TIPE SPORT M/T Rp.248,400,000
5. TIPE EXCEED A/T Rp.246,200,000
6. TIPE EXCEED M/T Rp.235,800,000
7. TIPE GLS A/T Rp.239,800,000
8. TIPE GLS M/T Rp.226,800,000
9. TIPE GLX M/T Rp.210,300,000
PAJERO SPORT
1. TIPE DAKAR (4x4) AT Rp.697.000.000
2. TIPE DAKAR ULTIMATE (4x2) AT Rp.588.500,000
3. TIPE ROCKFORD (4x2) AT Rp.564.500,000
4. TIPE DAKAR (4x2) AT Rp.544.500.000
5. TIPE EXCEED (4x2) AT Rp.496.500.000
6. TIPE EXCEED (4X2) MT Rp.481.500.000
7. TIPE GLX (4x4) MT Rp.538.500.000
OUTLANDER SPORT TIPE PX ACTION Rp.375,000,000
NEW TRITON
1. TIPE ULTIMATE DC 4x4 AT Rp.480.500.000
2. TIPE EXCEED DC 4x4 MT Rp.453.000.000
3. TIPE GLS DC 4x4 MT Rp.419,000,000
4. TIPE HDX DC 4x4 MT Rp.395,500,000
5. TIPE HDX SC 4x4 MT Rp.338,000,000
6. TIPE GLX SC 4x2 MT Rp.250,500,000
TRITON
1. TIPE EXCEED AT 4x4 Rp.435.000.000
2. TIPE EXCEED MT 4x4 Rp.421.000.000
3. TIPE GLS MT D-Cabin 4x4 Rp.397,500,000
4. TIPE HDX MT D-Cabin 4x4 Rp.372,000,000
5. TIPE HDX MT Single Cabin 4x4 Rp.316,000,000
6. TIPE GLX MT 4x2 Single Cabin Rp.233,000,000
7. TIPE GLX MT 4x2 Cab-Chassis Rp.228,000,000
8. TRITON ATHLETE AT Rp.450.000.000
9. TRITON ATHLETE MT Rp.436.000.0000
1. T120SS 1.5 L STANDARD PICK UP Rp.112.500.000
2. T120SS 1.5 L STANDARD PICK UP FLATBED Rp.114.000.000
3. T120SS 1.5 L 3 WAY WIDE DECK Rp.115.000.000
4. T120SS BUS CHASSIS Rp.117.500.000
1. L300 Pick Up Standard Rp.177.500.000
2. L300 Pick Up Flatbed Rp.178.000.000
3. L300 Bus Chassis Rp.173.000.000
4. L300 Cab Chasiss Rp.170.000.000
HARGA OFF THE ROAD COLT DIESEL MITSUBISHI
1. FE 74 S SUPER SPEED 6 BAN Rp.272.900.000
2. FE 73 HD SUPER POWER 6 BAN Rp.266.200.000
3. FE 74 HD SUPER POWER 6 BAN Rp.278.200.000
4. FE SHD SUPER POWER 6 BAN Rp.283.400.000
5. FE SHD-X Hi-Gear SUPER POWER 6 BAN Rp.293.700.000
6. FE 71 L SUPER CAPACITY 4 BAN Rp.233.900.000
7. FE 84G HDL SUPER CAPACITY 6 BAN Rp.297.800.000
8. FE 74 L SUPER CAPACITY 6 BAN Rp.282.900.000
9. FE 71 L BC NC SUPER CAPACITY 4 Ban Rp.220.450.000
10. FE 71 PS SUPER ECONOMICAL 4 BAN Rp.228.900.000
11. FE 73 SUPER ECONOMICAL 6 BAN Rp.256.800.000
12. FE 71 BUS CHASSIS SUPER ECONOMICAL 4 BAN Rp.218.400.000
13. ESPASIO SUPER CAPACITY 4 BAN Rp.426.500.000
14. FE 71 LONG BUS CHASSIS SUPER CAPACITY 4 BAN Rp.232.400.000
15. FE 83 BUS CHASSIS SUPER CAPACITY 6 BAN Rp.271.200.000
16. FE 84G BUS CHASSIS SUPER SPEED 6 BAN Rp.286.100.000
HARGA OFF THE ROAD FUSO MITSUBISHI
1. FUSO FM 517 HL LONG SUPER CAPACITY 4X2 RP.525.500.000
2. FUSO FM 517 HL SUPER SPEED 4X2 RP.522.500.000
3. FUSO FM 517 HS SUPER POWER 4X2 RP.495.500.000
4. FUSO FI 1217 SUPER ECONOMICAL 4X2 RP.429.500.000
5. FUSO FJ2523 SUPER ECONOMICAL 6X2 RP.626.500.000
6. FUSO FN 517 ML2 SUPER LONG SUPER CAPACITY 6X2 RP.623.500.000
7. FUSO FN 517 ML2 SUPER POWER 6X2 RP.613.500.000
8. FUSO FJ2528 SUPER ECONOMICAL 6X4 RP.817.500.000
9. FUSO FN 527 ML SUPER CAPACITY 6X4 RP.723.500.000
10. FUSO FN 527 MS SUPER POWER 6X4 RP.711.500.000
11. FZ 4028 TRACTOR HEAD 4x2 Rp.651.500.000
12. FZ 4928 TRACTOR HEAD 6x4 Rp.890.000.000
1. TIPE LIMITED A/T Rp.278,600,000
2. TIPE ULTIMATE A/T Rp.267,100,000
3. TIPE SPORT A/T Rp.258,400,000
4. TIPE SPORT M/T Rp.248,400,000
5. TIPE EXCEED A/T Rp.246,200,000
6. TIPE EXCEED M/T Rp.235,800,000
7. TIPE GLS A/T Rp.239,800,000
8. TIPE GLS M/T Rp.226,800,000
9. TIPE GLX M/T Rp.210,300,000
PAJERO SPORT
1. TIPE DAKAR (4x4) AT Rp.697.000.000
2. TIPE DAKAR ULTIMATE (4x2) AT Rp.588.500,000
3. TIPE ROCKFORD (4x2) AT Rp.564.500,000
4. TIPE DAKAR (4x2) AT Rp.544.500.000
5. TIPE EXCEED (4x2) AT Rp.496.500.000
6. TIPE EXCEED (4X2) MT Rp.481.500.000
7. TIPE GLX (4x4) MT Rp.538.500.000
OUTLANDER SPORT TIPE PX ACTION Rp.375,000,000
OUTLANDER PHEV Rp.1,289,000,000
ECLIPSE CROSS Rp.483,000,000NEW TRITON
1. TIPE ULTIMATE DC 4x4 AT Rp.480.500.000
2. TIPE EXCEED DC 4x4 MT Rp.453.000.000
3. TIPE GLS DC 4x4 MT Rp.419,000,000
4. TIPE HDX DC 4x4 MT Rp.395,500,000
5. TIPE HDX SC 4x4 MT Rp.338,000,000
6. TIPE GLX SC 4x2 MT Rp.250,500,000
TRITON
1. TIPE EXCEED AT 4x4 Rp.435.000.000
2. TIPE EXCEED MT 4x4 Rp.421.000.000
3. TIPE GLS MT D-Cabin 4x4 Rp.397,500,000
4. TIPE HDX MT D-Cabin 4x4 Rp.372,000,000
5. TIPE HDX MT Single Cabin 4x4 Rp.316,000,000
6. TIPE GLX MT 4x2 Single Cabin Rp.233,000,000
7. TIPE GLX MT 4x2 Cab-Chassis Rp.228,000,000
8. TRITON ATHLETE AT Rp.450.000.000
9. TRITON ATHLETE MT Rp.436.000.0000
1. T120SS 1.5 L STANDARD PICK UP Rp.112.500.000
2. T120SS 1.5 L STANDARD PICK UP FLATBED Rp.114.000.000
3. T120SS 1.5 L 3 WAY WIDE DECK Rp.115.000.000
4. T120SS BUS CHASSIS Rp.117.500.000
1. L300 Pick Up Standard Rp.177.500.000
2. L300 Pick Up Flatbed Rp.178.000.000
3. L300 Bus Chassis Rp.173.000.000
4. L300 Cab Chasiss Rp.170.000.000
HARGA OFF THE ROAD COLT DIESEL MITSUBISHI
1. FE 74 S SUPER SPEED 6 BAN Rp.272.900.000
2. FE 73 HD SUPER POWER 6 BAN Rp.266.200.000
3. FE 74 HD SUPER POWER 6 BAN Rp.278.200.000
4. FE SHD SUPER POWER 6 BAN Rp.283.400.000
5. FE SHD-X Hi-Gear SUPER POWER 6 BAN Rp.293.700.000
6. FE 71 L SUPER CAPACITY 4 BAN Rp.233.900.000
7. FE 84G HDL SUPER CAPACITY 6 BAN Rp.297.800.000
8. FE 74 L SUPER CAPACITY 6 BAN Rp.282.900.000
9. FE 71 L BC NC SUPER CAPACITY 4 Ban Rp.220.450.000
10. FE 71 PS SUPER ECONOMICAL 4 BAN Rp.228.900.000
11. FE 73 SUPER ECONOMICAL 6 BAN Rp.256.800.000
12. FE 71 BUS CHASSIS SUPER ECONOMICAL 4 BAN Rp.218.400.000
13. ESPASIO SUPER CAPACITY 4 BAN Rp.426.500.000
14. FE 71 LONG BUS CHASSIS SUPER CAPACITY 4 BAN Rp.232.400.000
15. FE 83 BUS CHASSIS SUPER CAPACITY 6 BAN Rp.271.200.000
16. FE 84G BUS CHASSIS SUPER SPEED 6 BAN Rp.286.100.000
HARGA OFF THE ROAD FUSO MITSUBISHI
1. FUSO FM 517 HL LONG SUPER CAPACITY 4X2 RP.525.500.000
2. FUSO FM 517 HL SUPER SPEED 4X2 RP.522.500.000
3. FUSO FM 517 HS SUPER POWER 4X2 RP.495.500.000
4. FUSO FI 1217 SUPER ECONOMICAL 4X2 RP.429.500.000
5. FUSO FJ2523 SUPER ECONOMICAL 6X2 RP.626.500.000
6. FUSO FN 517 ML2 SUPER LONG SUPER CAPACITY 6X2 RP.623.500.000
7. FUSO FN 517 ML2 SUPER POWER 6X2 RP.613.500.000
8. FUSO FJ2528 SUPER ECONOMICAL 6X4 RP.817.500.000
9. FUSO FN 527 ML SUPER CAPACITY 6X4 RP.723.500.000
10. FUSO FN 527 MS SUPER POWER 6X4 RP.711.500.000
11. FZ 4028 TRACTOR HEAD 4x2 Rp.651.500.000
12. FZ 4928 TRACTOR HEAD 6x4 Rp.890.000.000
INFO PEMESANAN HUBUNGI
SALES MOBIL MITSUBISHI
SALES MOBIL MITSUBISHI
TELP/SMS/
WHATSAPP